- Карты 612
- IP-телефония 50
- Игры 103179
- Elder Scrolls Online 252
- 4GAME 10
- 7 Days to Die 46
- Age of Conan 1
- Age of Empires 100
- Age of Mythology 8
- Age of Wonders 124
- Aion 34
- ALIEN: Isolation 44
- Aliens vs Predator 20
- Aliens: Colonial Marines 16
- Anno 89
- APB (All Points Bulletin) 2
- ArcheAge 15
- ARK: Survival Evolved 42
- Arma 224
- Armored Warfare: Проект Армата 21
- Assassin's Creed 709
- Banished 9
- Batman: Arkham City 25
- Batman: Arkham Knight 100
- Batman: Arkham Origins 26
- Battle.net 111
- Battlefield 1 56
- Battlefield 3 59
- Battlefield 4 75
- Battlefield Bad Company 2 20
- Battlefield Hardline 26
- Battlefield V 72
- BattleForge 1
- BioShock 117
- Black Desert 40
- Blade and Soul 19
- Bless Online 1
- Borderlands 364
- Brink 7
- Call of Duty: Advanced Warfare 41
- Call Of Duty: Black Ops 190
- Call Of Duty: Ghosts 47
- Call of Duty: Infinite Warfare 41
- Call Of Duty: Modern Warfare 390
- Call of Duty: WWII 51
- Car Mechanic Simulator 106
- Chess The Gathering 2
- Chivalry 40
- Cities: Skylines 460
- Clash of Clans 14
- Company of Heroes 163
- Counter-Strike 86
- Crossout 69
- Crusader Kings 164
- Crysis 106
- Cyberpunk 2077 93
- CyKash 1
- Dark Souls 142
- Darksiders II 43
- DayZ 69
- Dead Island 111
- Dead Rising 98
- Dead Space 157
- Demigod 4
- Destiny 2 481
- Deus Ex: Mankind Divided 44
- Devil May Cry 183
- Diablo 3 66
- Dirt 126
- Dishonored 98
- Divinity 76
- Don't Starve 90
- Doom 185
- Dota 2 365
- Dragon Age 68
- Dying Light 337
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 89
- East India Company (Ост-Индская компания) 5
- Eets 2
- Elden Ring 73
- Elder Scrolls V: Skyrim 131
- Elite: Dangerous 56
- Enclave 8
- Endless Legend 5
- Euro Truck Simulator 321
- Eve Online 49
- Evolve 3
- Fallen Earth 1
- Fallout 326
- Far Cry 424
- Farming Simulator 141
- FEAR 48
- FIFA 404
- Final Fantasy 172
- Firewatch 7
- Football Manager 40
- For Honor 113
- Formula 1 (F1) 109
- Fortnite 844
- Forza 354
- Garry's Mod 19
- Ghost Recon 136
- Grand Theft Auto (GTA) 372
- Grid 84
- GUACAMELEE 5
- Guild Wars 2 61
- H1Z1 16
- Half-Life 55
- Hearthstone: Heroes of Warcraft 81
- Heroes of the Storm 17
- Hitman 2016 36
- Hitman Absolution 28
- Homefront: The Revolution 29
- Hunt: Showdown 245
- Hurtworld 9
- Injustice 72
- Insurgency 100
- Just Cause 2 17
- Just Cause 3 57
- Killing Floor 99
- Kingdom Come: Deliverance 80
- Knights and Merchants (Война и мир) 6
- Knockout City 3
- League of Legends 81
- Left 4 Dead 2 20
- LEGO 603
- Lineage II 65
- Lord of the Rings Online 4
- Lords Of The Fallen 17
- Lost Planet 3 11
- Mad Max 45
- Mafia 187
- Magicka 103
- Mass Effect 83
- Max Payne 3 30
- Medal of Honor 9
- Metal Gear Solid 110
- Metro 231
- Middle-earth: Shadow of Mordor 59
- Middle-earth: Shadow of War 61
- Might & Magic: Heroes 37
- Minecraft 222
- Monster Hunter 130
- Mortal Kombat 254
- Mortal Online 2
- Mount & Blade 112
- Murdered: Soul Suspect 24
- NBA 2K 110
- Need For Speed 222
- NHL 58
- Nidhogg 1
- Nintendo 268
- No Man's Sky 42
- Overwatch 94
- Path of Exile 45
- Payday 2 215
- Perfect World 10
- Perpetuum Online 1
- Planetary Annihilation 1
- Plants vs Zombies 59
- PLAYERUNKNOWN'S BATTLEGROUNDS 173
- Playstation Network 983
- Portal 2 14
- Prison Architect 46
- Pro Evolution Soccer 21
- Project CARS 84
- Prototype 37
- R2 Online 4
- RAGE 43
- Ragnarok Online 4
- Rainbow Six 164
- Red Dead Redemption 2 180
- Red Orchestra 2 23
- Resident Evil 840
- RIFT 2
- Risen 3 25
- Rocket League 39
- Rust 74
- Ryse: Son of Rome 18
- S.T.A.L.K.E.R 85
- Sacred 3 26
- Saints Row 154
- Secret World 8
- Serious Sam 3: BFE 34
- Sid Meier's Civilization 272
- SimCity 20
- Sleeping Dogs 41
- Sniper Elite 139
- South Park 61
- Space Engineers 27
- Spintires 47
- Splinter Cell 38
- Star Trek Online 7
- Star Wars Battlefront 74
- Star Wars: The Old Republic 15
- StarCraft II 25
- State of Decay 39
- Steam Wallet 718
- Stronghold Crusader 2 39
- Stronghold Kingdoms 6
- Syndicate 1
- Team Fortress 2 14
- Tera Online 10
- Terraria 43
- The Binding of Isaac: Rebirth 24
- The Crew 85
- The Division 161
- The Evil Within 66
- The Forest 49
- The Long Dark 30
- The Sims 495
- The Vanishing of Ethan Carter 12
- Thief 28
- Titanfall 48
- Tomb Raider 153
- Torchlight 49
- Total Control 81
- Total War 559
- Trainz Simulator 21
- Tropico 181
- Unreal Tournament 11
- Valiant Hearts: The Great War 18
- Walking Dead 127
- Warface 263
- Wargame 18
- Warhammer 40,000 337
- Warhammer Online 2
- Warhammer: End Times - Vermintide 135
- Wasteland 57
- Watch Dogs 232
- Windows Store 7
- Wolfenstein 130
- World of Tanks 231
- World of Warcraft 510
- World of Warplanes 3
- World of Warships 70
- Worms 180
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 890
- XBOX: случайные 7
- XCOM 172
- Аллоды Онлайн 3
- В окопе 2
- Ведьмак 124
- Галактический Менеджер 6
- Забытые измерения 7
- Коллекционные карточки Steam (trading cards) 20
- Космические рейнджеры HD 7
- Побег из Таркова 30
- Разные 75885
- Desura: случайные 3
- Steam: случайные 245
- Интернет провайдеры 116
- Мобильная связь 55
- Платежные системы 2
- Спутниковое ТВ 23
Assassin's Creed Вальгалла
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
PlayMore DZ 32 | 21 | 516.64 грн. | ||||
madssme 6502 | 262 | 1802.78 грн. | ||||
games4sale 2065 | 1116 | 429.38 грн. | ||||
mrakk 7152 | ![]() | 72 | 408.03 грн. | |||
LMAO_94 5757 | 202 | 443.60 грн. -1%447.865 грн. | ||||
LMAO_94 5757 | 577 | 654.74 грн. -1%661.133 грн. | ||||
LMAO_94 5757 | 451 | 844.54 грн. -1%853.072 грн. | ||||
XboxCodeShop 556 | 529 | 404.93 грн. | ||||
GamesSales 2058 | 7 | 467.16 грн. | ||||
GamesSales 2058 | 59 | 339.76 грн. | ||||
MagicCodes 3633 | ![]() | 130 | 846.44 грн. | |||
MagicCodes 3633 | ![]() | 17 | 541.55 грн. | |||
LMAO_94 5757 | 183 | 908.10 грн. -1%917.048 грн. | ||||
LMAO_94 5757 | 87 | 591.18 грн. -1%597.146 грн. | ||||
GamesSales 2058 | 98 | 518.13 грн. | ||||
GamesSales 2058 | 62 | 806.91 грн. | ||||
KomolovA 2790 | 550 | 403.79 грн. | ||||
GamesSales 2058 | 45 | 607.31 грн. | ||||
mrakk 7152 | ![]() | 110 | 860.27 грн. | |||
swen99 840 | 14 | 833.76 грн. |
Assassin's Creed IV: Black Flag
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
LMAO_94 5757 | 646 | 148.01 грн. -1%149.292 грн. | ||||
Buy-n-Play 1163 | 476 | 84.90 грн. | ||||
mrakk 7152 | ![]() | 118 | 95.64 грн. | |||
GamesSales 2058 | 64 | 93.43 грн. | ||||
games4sale 2065 | 1641 | 85.31 грн. | ||||
forYou97 7560 | 868 | 114.11 грн. | ||||
All for Gamers 7463 | 237 | 149.54 грн. | ||||
All for Gamers 7463 | 65 | 105.99 грн. | ||||
AMEDIA© 112 | 2991 | 138.58 грн. | ||||
CoTHuK 18086 | 1997 | 184.28 грн. | ||||
SOFT-KLUB 1198 | 1334 | 144.70 грн. | ||||
KomolovA 2790 | 549 | 101.15 грн. | ||||
ashaserv 53 | 413 | 4930.07 грн. | ||||
NeMeNi 2188 | 411 | 92.97 грн. | ||||
GK_online 45 | 266 | 240.30 грн. | ||||
Belconsole 5813 | 246 | 128.08 грн. | ||||
KomolovA 2790 | 244 | 101.15 грн. | ||||
XboxCodeShop 556 | 215 | 119.54 грн. | ||||
StasAlex 4034 | 180 | 176.16 грн. | ||||
The Game Drawer 823 | 151 | 137.75 грн. |
Assassin’s Creed Одиссея
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 184 | 386.73 грн. | ||||
MagicCodes 3633 | ![]() | 36 | 435.08 грн. | |||
LMAO_94 5757 | 307 | 443.60 грн. -1%447.865 грн. | ||||
GamesSales 2058 | 20 | 339.76 грн. | ||||
KomolovA 2790 | 179 | 359.52 грн. | ||||
LMAO_94 5757 | 1 | 612.51 грн. -1%618.475 грн. | ||||
SOFT-KLUB 1198 | 604 | 360.55 грн. | ||||
IgorDeRish 1079 | 426 | 16489 грн. | ||||
games4sale 2065 | 355 | 487.47 грн. | ||||
XboxCodeShop 556 | 316 | 280.85 грн. | ||||
mrakk 7152 | ![]() | 299 | 430.14 грн. | |||
KomolovA 2790 | 296 | 223.02 грн. | ||||
Xboxbel 679 | 294 | 266.18 грн. | ||||
NeMeNi 2188 | 265 | 233.58 грн. | ||||
LMAO_94 5757 | 183 | 337.82 грн. -1%341.231 грн. | ||||
DarkAwe 6368 | ![]() | 153 | 1557.29 грн. | |||
StasAlex 4034 | 147 | 274.03 грн. | ||||
NeMeNi 2188 | 140 | 373.26 грн. | ||||
StasAlex 4034 | 117 | 430.21 грн. | ||||
StasAlex 4034 | 111 | 488.93 грн. |
Assassin’s Creed Origins
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 66 | 380.11 грн. | ||||
GamesSales 2058 | 6 | 254.82 грн. | ||||
LMAO_94 5757 | 133 | 422.27 грн. -1%426.536 грн. | ||||
LMAO_94 5757 | 60 | 359.14 грн. -1%362.549 грн. | ||||
GamesSales 2058 | 7 | 191.11 грн. | ||||
SOFT-KLUB 1198 | 801 | 338.29 грн. | ||||
games4sale 2065 | 200 | 243.74 грн. | ||||
KomolovA 2790 | 190 | 202.71 грн. | ||||
Genius85 131 | 175 | 295.07 грн. | ||||
KomolovA 2790 | 156 | 385.51 грн. | ||||
StasAlex 4034 | 136 | 234.88 грн. | ||||
StasAlex 4034 | 133 | 351.92 грн. | ||||
SteamMarket® 3649 | ![]() | 122 | 458.40 грн. | |||
StasAlex 4034 | 117 | 391.45 грн. | ||||
NeMeNi 2188 | 116 | 326.55 грн. | ||||
SOFT-KLUB 1198 | 114 | 483.47 грн. | ||||
DarkAwe 6368 | ![]() | 108 | 1569.91 грн. | |||
IgorDeRish 1079 | 104 | 19789 грн. | ||||
The Game Drawer 823 | 87 | 345.66 грн. | ||||
XboxCodeShop 556 | 69 | 198.12 грн. |
Assassin’s Creed Syndicate
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
mrakk 7152 | ![]() | 190 | 309.99 грн. | |||
KomolovA 2790 | 78 | 210.83 грн. | ||||
mrakk 7152 | ![]() | 17 | 711.26 грн. | |||
Igromagaz 15116 | 3 | 314.09 грн. | ||||
StasAlex 4034 | 214 | 234.49 грн. | ||||
SteamMarket® 3649 | ![]() | 125 | 458.40 грн. | |||
SOFT-KLUB 1198 | 78 | 338.29 грн. | ||||
NeMeNi 2188 | 62 | 210.22 грн. | ||||
askinn 82 | 56 | 207.73 грн. -1%209.8175 грн. | ||||
games4sale 2065 | 44 | 203.12 грн. | ||||
EvgenyStore 325 | 29 | 425.40 грн. | ||||
EvgenyStore 325 | 27 | 127.28 грн. | ||||
GamesSales 2058 | 25 | 212.35 грн. | ||||
AlternativA 1019 | 18 | 335.94 грн. | ||||
TNTBOX 10 | 18 | 202.74 грн. | ||||
TimurArP 662 | 16 | 237.14 грн. | ||||
mmopix 1040 | 12 | 1332.16 грн. | ||||
Fabulou5 164 | 12 | 338.04 грн. | ||||
IgorDeRish 1079 | 9 | 12639.01 грн. | ||||
mmopix 1040 | 8 | 2335.64 грн. |
Assassin’s Creed Unity
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
mrakk 7152 | ![]() | 4897 | 69.69 грн. | |||
GamesSales 2058 | 103 | 53.09 грн. | ||||
mrakk 7152 | ![]() | 583 | 287.88 грн. | |||
StasAlex 4034 | 5356 | 76.44 грн. | ||||
EXCELLENT- SHOP 122 | >1000 | 64.19 грн. | ||||
BEST-PRICE 1316 | 1596 | 63.26 грн. | ||||
@MediaSoft 501 | 1207 | 444.68 грн. | ||||
Buy-n-Play 1163 | 1082 | 59.15 грн. | ||||
ND#GAMES 23 | 522 | 96.31 грн. | ||||
RandowGMM 799 | 352 | 108.53 грн. | ||||
matiex store 52 | 229 | 60.86 грн. | ||||
186 | 145.91 грн. | |||||
mmopix 1040 | 86 | 1019.19 грн. | ||||
AlternativA 1019 | 71 | 335.94 грн. | ||||
picgame 2 | 54 | 92.32 грн. | ||||
ihuggies 16 | 45 | 194.17 грн. | ||||
Fabulou5 164 | 25 | 318.88 грн. | ||||
Fabulou5 164 | 21 | 73.46 грн. | ||||
SOFT_OPTOM 845 | 20 | 313.09 грн. | ||||
mmopix 1040 | 8 | 236.96 грн. |
Assassin's Creed: Revelations
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
LMAO_94 5757 | 162 | 223.93 грн. -1%226.061 грн. | ||||
KomolovA 2790 | 263 | 223.02 грн. | ||||
@MediaSoft 501 | 491 | 389.03 грн. | ||||
GK_online 45 | 58 | 768.48 грн. | ||||
Play-Easy 517 | 14 | 522.66 грн. | ||||
swen99 840 | 7 | 332.77 грн. | ||||
Defik 57 | 6 | 1596.53 грн. | ||||
Defik 57 | 5 | 904.47 грн. | ||||
xHEAT 757 | 2 | 198.42 грн. | ||||
swen99 840 | 1 | 731.37 грн. | ||||
swen99 840 | 0 | 292.55 грн. | ||||
cnsell 227 | 0 | 239.67 грн. | ||||
ihuggies 16 | 0 | 335.32 грн. | ||||
0 | 230.97 грн. |
Assassin's Creed 3
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
GamesSales 2058 | 10 | 191.11 грн. | ||||
mrakk 7152 | ![]() | 5 | 191.76 грн. | |||
SOFT-KLUB 1198 | 175 | 628.66 грн. | ||||
LMAO_94 5757 | 140 | 337.82 грн. -1%341.231 грн. | ||||
XboxCodeShop 556 | 125 | 309.80 грн. | ||||
KomolovA 2790 | 97 | 202.71 грн. | ||||
NeMeNi 2188 | 86 | 209.75 грн. | ||||
GK_online 45 | 65 | 1201.02 грн. | ||||
StasAlex 4034 | 50 | 274.03 грн. | ||||
games4sale 2065 | 49 | 304.67 грн. | ||||
TimurArP 662 | 25 | 324.25 грн. | ||||
EvgenyStore 325 | 23 | 297.63 грн. | ||||
XBOX_MAGAZIN 237 | 22 | 239.67 грн. | ||||
PlayMore DZ 32 | 8 | 202.74 грн. | ||||
Honestmen 164 | 7 | 338.29 грн. | ||||
Defik 57 | 7 | 5322.99 грн. | ||||
Defik 57 | 6 | 10646.52 грн. | ||||
swen99 840 | 4 | 731.37 грн. | ||||
skifchashop 28 | 3 | 8226.79 грн. | ||||
mrakk 7152 | ![]() | 2 | 432.06 грн. |
Assassin’s Creed Rogue
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
GamesSales 2058 | 36 | 126.56 грн. | ||||
mrakk 7152 | ![]() | 7 | 117.75 грн. | |||
KomolovA 2790 | 414 | 134.06 грн. | ||||
CoTHuK 18086 | 160 | 165.81 грн. | ||||
XboxCodeShop 556 | 135 | 131.94 грн. | ||||
SteamMarket® 3649 | ![]() | 122 | 365.48 грн. | |||
LMAO_94 5757 | 59 | 211.14 грн. -1%213.268 грн. | ||||
games4sale 2065 | 51 | 162.50 грн. | ||||
StasAlex 4034 | 41 | 195.34 грн. | ||||
AlternativA 1019 | 38 | 384 грн. | ||||
Honestmen 164 | 28 | 208.10 грн. | ||||
AmellKoss™ 1406 | 12 | 198.89 грн. | ||||
mmopix 1040 | 9 | 676.49 грн. | ||||
IgorDeRish 1079 | 7 | 9889 грн. | ||||
mrakk 7152 | ![]() | 6 | 278.27 грн. | |||
SOFT-KLUB 1198 | 5 | 241.49 грн. | ||||
mmopix 1040 | 5 | 995.41 грн. | ||||
swen99 840 | 4 | 703.95 грн. | ||||
swen99 840 | 4 | 292.18 грн. | ||||
EvgenyStore 325 | 4 | 169.87 грн. |
Assassin's Creed 2
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
XboxCodeShop 556 | 174 | 218.81 грн. | ||||
390 | 276.97 грн. | |||||
@MediaSoft 501 | 343 | 333.37 грн. | ||||
DarkAwe 6368 | ![]() | 328 | 149.01 грн. | |||
NeMeNi 2188 | 237 | 224.24 грн. | ||||
AlternativA 1019 | 204 | 189.84 грн. | ||||
CoTHuK 18086 | 201 | 313.53 грн. | ||||
games4sale 2065 | 117 | 235.21 грн. | ||||
mrakk 7152 | ![]() | 49 | 287.88 грн. | |||
Play-Easy 517 | 25 | 395.55 грн. | ||||
ihuggies 16 | 13 | 391.64 грн. | ||||
mrakk 7152 | ![]() | 12 | 175.42 грн. | |||
XBOX_MAGAZIN 237 | 10 | 241.03 грн. | ||||
EvgenyStore 325 | 8 | 297.63 грн. | ||||
Defik 57 | 6 | 1596.53 грн. | ||||
matiex store 52 | 4 | 361.35 грн. | ||||
GamesSales 2058 | 3 | 212.35 грн. | ||||
xHEAT 757 | 2 | 237.14 грн. | ||||
swen99 840 | 1 | 193.81 грн. | ||||
GameExStore 54 | 1 | 1171.18 грн. |
Assassin's Creed: Братство Крови
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
All for Gamers 7463 | 134 | 202.78 грн. | ||||
@MediaSoft 501 | 610 | 277.72 грн. | ||||
SteamMarket® 3649 | ![]() | 180 | 272.56 грн. | |||
SOFT-KLUB 1198 | 170 | 217.30 грн. | ||||
AlternativA 1019 | 64 | 239.82 грн. | ||||
AlternativA 1019 | 40 | 239.82 грн. | ||||
IgorDeRish 1079 | 17 | 12089.01 грн. | ||||
HOLY KEYS 1136 | 11 | 228.17 грн. | ||||
Defik 57 | 8 | 1064.17 грн. | ||||
dem_saturn 29 | 4 | 269.50 грн. | ||||
HEIDGames 154 | 2 | 508.15 грн. | ||||
swen99 840 | 1 | 213.93 грн. | ||||
swen99 840 | 1 | 475.39 грн. | ||||
0 | 604.57 грн. |